Close this window after viewing.

Weather data when you need it most

NWUS23 KWNS 142000
STATIJ

2008 PRELIMINARY KILLER TORNADOES
NWS STORM PREDICTION CENTER NORMAN OK
0257 PM CDT WED MAY 14 2008

          TIME
##  DATE   CST  LOCATION         DEATHS A B C D WATCH EF CIRCUMSTANCE
--  ------ ---- -----------      ------ - - - - ----- -- ------------
01  JAN 07 1833 GREENE-WEBSTER MO   3   3 0 0 0 WT001 EF3 02M 01H
02  JAN 08 0840 APPLETON AR         1   0 0 1 0 WT008 EF2 01M
03  JAN 29 1707 POSEYVILLE IN       2   2 0 0 0 WT026 EF2 02M
04  JAN 29 2000 HENRYVILLE IN       1   0 1 0 0 WS025 EF1 01M
05  FEB 05 1708 POPE-IZARD CO AR   12  12 0 0 0 WT036 EF4 05M 06H 01P 
06  FEB 05 1710 BAXTER CO AR        1   1 0 0 0 WT035 EF2 01M
07  FEB 05 1738 SHELBY CO TN        3   3 0 0 0 WT037 EF2 03P
08  FEB 05 1800 FAYETTE CO TN       1   1 0 0 0 WT037 EF3 01V
09  FEB 05 1845 MADISON CO TN       2   2 0 0 0 WT037 EF4 02H
10  FEB 05 1936 HARDIN CO TN        3   3 0 0 0 WT037 EF4 03M
11  FEB 05 1944 GREENVILLE KY       3   3 0 0 0 WT037 EF3 03M
12  FEB 05 2204 SUMNER-MACON TN    22  22 0 0 0 WT040 EF3 14M 07H 01P
13  FEB 06 0140 ALLEN CO KY         4   4 0 0 0 WT039 EF3 04M
14  FEB 06 0300 LAWRENCE CO AL      4   4 0 0 0 WT041 EF4 04H
15  FEB 06 0517 JACKSON CO AL       1   1 0 0 0 WT041 EF4 01H
16  FEB 12 1345 INDEPENDENCE LA     1   1 0 0 0 WT051 EF1 01O
17  FEB 26 0358 LEEDS AL            1   0 1 0 0 WS076 EF1 01M
18  MAR 07 0845 LAKE CITY FL        1   1 0 0 0 WT104 EF2 01M
19  MAR 14 2040 ATLANTA GA          1   0 0 0 1 ----- EF2 01O
20  MAR 15 1024 POLK-FLOYD CO GA    2   2 0 0 0 WT119 EF3 02H
21  MAY 02 0710 CONWAY-VAN BUREN AR 5   0 5 0 0 WS248 EF3 02M 03H
22  MAY 02 1040 PULASKI CO AR       1   1 0 0 0 WT249 EF2 01M
23  MAY 08 0930 GUILFORD CO NC      1   1 0 0 0 WT282 EF2 01V
24  MAY 10 1630 OTTAWA CO/PICHER OK 6   6 0 0 0 WT293 EF4 03H 03V
24  MAY 10 1659 NEWTON CO MO       15  15 0 0 0 WT293 EF4 01H 06M 06V
                                                          02?
25  MAY 10 1720 JASPER CO MO        1   1 0 0 0 WT293 EF1 01M
26  MAY 11 0436 LAURENS CO GA       1   1 0 0 0 WT302 EF2 01M
                                   __  __ _ _ _
TOTALS:                            99  90 7 1 1

NOTE: KILLER TORNADO 24 TRACKED FROM OK (6 FATAL) TO MO (15 FATAL).

FATALITIES BY STATE:
AL06 AR20 FL01 GA04 IN03 KY07 LA01 MO19 NC01 OK06 TN31

FATALITIES BY CIRCUMSTANCE:
49M 30H 05P 11V 02O 02?

A = IN TORNADO WATCH
B = IN SEVERE THUNDERSTORM WATCH
C = CLOSE TO THE WATCH /15 MINUTES OR 25 MILES/
D = NO WATCH IN EFFECT
EF = ENHANCED FUJITA SCALE RATING
H = HOUSE
M = MOBILE HOME
O = OUTDOORS
P = PERMANENT BUILDING/STRUCTURE
V = VEHICLE
? = UNKNOWN
WS = SEVERE THUNDERSTORM WATCH /NUMBER/
WT = TORNADO WATCH /NUMBER/

TORNADO-RELATED FATALITIES ARE ENTERED ONCE CONFIRMED BY NWS WEATHER
FORECAST OFFICES.

..CARBIN..05/14/2008




© 911Weather.com