Close this window after viewing. |
911Weather.com
Weather data when you need it most |
ASUS46 KSGX 160310
RWRSGX
SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
800 PM PDT THU MAY 15 2008
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CAZ042-043-060-061-PZZ750-775-160400-
SAN DIEGO COUNTY
GREATER SAN DIEGO AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINDBERGH FLD PTCLDY 69 54 58 W6 29.88R
NORTH ISLAND PTCLDY 70 55 59 CALM 29.86R
IMPERIAL BEACH PTCLDY 64 57 78 SW6 29.88R
IMP BEACH PIER N/A 65 62 91 S6 29.85R
UCSD N/A 64 60 88 CALM 29.70R
MIRAMAR MCAS CLEAR 69 54 58 W7 29.88R
MONTGOMERY FLD CLEAR 72 52 49 W7 29.87R
BROWN FIELD CLEAR 65 56 72 CALM 29.88R
$$
NORTH AND EAST SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CAMP PENDLETON N/A 65 58 78 S5 29.87R
OCEANSIDE N N/A 65 57 75 CALM 29.82R
OCEANSIDE AP CLEAR 65 59 81 CALM 29.86R HAZE
CARLSBAD CLEAR 66 58 75 W3 29.87R
DEL MAR N/A 65 60 85 CALM 29.82R
FALLBROOK N/A 68 60 74 CALM 29.87R
VALLEY CENTER N/A 79 48 33 CALM 29.83R
R. BERNARDO N/A 72 57 60 W3 29.85R
POWAY NORTH N/A 76 54 46 SW1 29.85R
POWAY N/A 74 54 48 W5 29.86R
SANTEE N/A 78 45 30 CALM 29.78R
LA MESA N/A 73 59 62 SW3 29.85R
RAMONA CLEAR 72 49 44 CALM 29.90R
ALPINE 3W N/A 76 54 44 CALM 29.87R
DESCANSO N/A 73 45 37 SW2 29.83R
LYONS PEAK N/A 72 42 33 CALM 26.19R
MT. LAGUNA N/A 65 31 28 NW14 N/A
CAMPO N/A 77 41 27 N5 29.92R
$$
ORANGE COUNTY AND THE LOS ANGELES BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JOHN WAYNE AP CLEAR 69 57 65 SW6 29.85R
DANA POINT N/A 67 53 61 N3 29.84R
LAKE FOREST N/A 79 55 42 CALM 29.77R
HUNTINGTON BEA N/A 66 58 76 SW5 29.84R
LOS ALAMITOS CLEAR 65 58 80 S6 29.85R
FULLERTON AP CLEAR 76 54 46 S5 29.83R
LONG BEACH CLEAR 67 56 67 SE6 29.84R
L.A. AIRPORT PTCLDY 69 57 65 W6 29.85R
L.A. DOWNTOWN CLEAR 77 55 46 W3 29.83R
BURBANK CLEAR 87 43 21 SE5 29.85R
VAN NUYS CLEAR 85 44 23 W7 29.85R
$$
THE INLAND EMPIRE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORONA AP CLEAR 80 49 33 MISG 29.85R
CHINO CLEAR 76 48 37 W6 29.86R
ONTARIO CLEAR 84 45 25 W13 29.85R
RIVERSIDE AP N/A N/A N/A N/A MISG 29.85R
MARCH ARB CLEAR 79 50 35 W10 29.89R
SUN CITY N/A 80 60 50 SE6 29.88R
HEMET N/A 82 50 32 S1 29.80R
MURRIETA N/A 75 58 55 S8 29.86R
TEMECULA N/A 79 50 35 CALM 29.87R
$$
SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG BEAR CITY CLEAR 64 27 24 E6 30.23R
WRIGHTWOOD N/A 65 34 32 CALM 29.85R
ANGELUS OAKS N/A 68 33 28 CALM 29.84R
PINE COVE N/A 65 34 32 CALM 29.79
$$
SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM SPRINGS CLEAR 95 35 12 N7 29.79R
THOUSAND PALMS N/A 95 38 13 CALM 29.75R
THERMAL CLEAR 94 37 13 NE7 29.74R
BORREGO SPGS N/A 92 38 15 SE6 29.81R
BLYTHE CLEAR 94 31 10 N17 29.78R
IMPERIAL AP CLEAR 92 37 14 N9 29.75R
EL CENTRO NAS CLEAR 89 42 19 N10 29.75R
YUMA AZ MOCLDY 97 33 10 E10 29.75R
$$
UPPER DESERT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORVILLE CLEAR 84 32 15 NE13 29.98R
VVILLE FS N/A 84 33 16 CALM 29.68F
APPLE VALLEY N/A 84 33 16 SW2 30.01R
PALMDALE CLEAR 80 37 21 E6 29.96R
LANCASTER CLEAR 86 33 15 CALM 29.94R
EDWARDS AFB PTCLDY 85 37 17 SE6 29.92R
DAGGETT CLEAR 88 35 15 E3 29.90R
29 PALMS CLEAR 86 35 16 SE15G24 29.98R
NEEDLES CLEAR 91 30 11 N15 29.84R
$$
REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SANTA BARBARA CLEAR 64 53 67 CALM 29.83R
LAS VEGAS NV CLEAR 85 28 12 NE21 29.94R
GRAND CANYON PTCLDY 55 23 28 NE6 30.25R
PHOENIX AZ MOCLDY 82 41 23 E12 29.86R
$$
NORTHERN MEXICO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TIJUANA CLEAR 66 57 72 W5 29.91R
MEXICALI PTCLDY 91 57 31 N14 29.73R
$$
OFFSHORE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AVALON AP CLEAR 79 38 22 W9 29.93R
SO. CORONADO I N/A 62 60 93 W12 29.73
$$
OFFSHORE BUOY REPORTS
STATION/POSITION SKY/WX TEMP WIND PRES SWELL
AIR SEA DIR/SP/G HT/PER/DIR
(F) (DEG/KT/KT) (MB) (FT/S/D)
S CLEMENTE BASIN 60 61 280/ 10/ 12 1011.2R 2/280/10
TANNER BANKS 57 260/ 14/ 16 1011.0F 5/300/15
S. MONICA BASIN 64 64 280/ 8/ 10 1010.1R 2/190/12
SO. S. ROSA ISLA 57 57 300/ 16/ 17 1010.4R 5/300/15
M. S. BARBARA CH 60 59 240/ 12/ 14 1010.1R 2/270/11
W. S. BARBARA CH 58 54 290/ 14/ 16 1009.5 3/11
POINT CONCEPTION 57 300/ 10/ 12 1010.7R 5/310/ 8
DANA POINT 66 N/A 2/180/13
OCEANSIDE 65 N/A 2/190/13
TORREY PINES OUT 66 N/A 2/200/13
IMPERIAL BEACH 63 N/A 2/260/11
CORONADO ISLAND 64 N/A 2/180/13
$$
|
© 911Weather.com |