Close this window after viewing. |
911Weather.com
Weather data when you need it most |
ASUS46 KSGX 072310
RWRSGX
SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
400 PM PDT TUE SEP 07 2010
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CAZ042-043-060-061-PZZ750-775-080000-
GREATER SAN DIEGO AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINDBERGH FLD MOSUNNY 68 54 60 SW9 29.87F
NORTH ISLAND MOSUNNY 70 55 59 S7 29.85F
SEA WORLD N/A 68 61 77 SW6 29.74F
POINT LOMA N/A 70 55 59 SW8 N/A
NATIONAL CITY N/A 69 56 65 W5 29.82F
CHULA VISTA N/A 70 58 65 W3 29.74F
IMPERIAL BEACH MOSUNNY 67 53 61 SW12 29.87S
BROWN FIELD SUNNY 69 53 56 W8G16 29.86S
UCSD N/A 66 66 100 W3 29.67F
MIRAMAR MCAS MOSUNNY 71 53 52 SW6 29.85F
MONTGOMERY FLD SUNNY 70 54 56 SW9G56 29.85F
$$
NORTH SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CAMP PENDLETON SUNNY 71 55 56 MISG 29.84F
RED BEACH FAIR 68 56 65 SW9 29.85F
OCEANSIDE N N/A 74 58 56 SW5 29.79F
OCEANSIDE AP SUNNY 72 55 55 VRB6 29.84F
OCEANSIDE HBR N/A 67 60 79 SW6 29.80F
VISTA N/A 70 58 65 W3 29.85F
CARLSBAD SUNNY 69 54 58 SW9 29.85F
DEL MAR N/A 69 60 73 W1 29.87F
FALLBROOK N/A 74 57 56 SW5 N/A
RINCON N/A 81 59 46 S5 29.78
VALLEY CENTER N/A 72 57 60 W3 29.81
HIDDEN MEADOWS N/A 69 55 62 S2 29.77F
ESCONDIDO N/A 73 57 57 NW6 29.79F
SAN MARCOS N/A 70 50 47 S3 29.84F
R. BERNARDO N/A 72 56 56 W12 29.83S
POWAY N/A 75 57 53 SW5 29.82F
R. PENASQUITOS N/A 71 59 64 W2 29.87F
$$
EAST SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RAMONA SUNNY 74 53 48 W8 29.85F
SANTEE LAKES N/A 73 56 54 SW7 29.86F
LA MESA N/A 70 58 66 W8 29.80F
ALPINE W N/A 74 53 47 SW2 29.82
LYONS PK N/A 61 51 68 NW10 26.08F
MT. LAGUNA PK N/A 74 47 37 N2 N/A
MT. LAGUNA OBS N/A 72 38 29 SW3 29.62F
CAMPO N/A 78 45 30 SW12 29.83F
$$
ORANGE COUNTY AND THE LOS ANGELES BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JOHN WAYNE AP MOSUNNY 73 56 54 SW10 29.85F
DANA POINT N/A 68 49 50 S3 29.83F
LAGUNA BEACH N/A 69 60 73 SE3 29.87F
LAKE FOREST FR N/A 75 56 50 SW1 29.76F
SANTA ANA N/A 73 61 66 NW1 29.82F
HUNTINGTON BCH N/A 69 61 74 SW10 29.86F
LOS ALAMITOS PTSUNNY 69 59 71 SW10 29.86S
FULLERTON CLOUDY 70 57 63 CALM 29.84F
ANAHEIM N/A 70 58 65 SW1 29.83F
LONG BEACH CLOUDY 68 55 64 S5 29.85F
L.A. AP CLOUDY 67 57 70 W8 29.86F
L.A. DOWNTOWN CLOUDY 73 57 57 CALM 29.85F
BURBANK CLOUDY 67 57 70 VRB3 29.86F
VAN NUYS CLOUDY 66 57 72 S3 29.86F
$$
THE INLAND EMPIRE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORONA SUNNY 73 57 57 W7 29.85F
CHINO MOSUNNY 73 57 57 NW8 29.86F
ONTARIO MOSUNNY 72 56 57 W9 29.85F
SAN BERNARDINO SUNNY 73 55 53 W3 29.85F HAZE
RIVERSIDE AP SUNNY 74 57 55 NW6 29.84F
RIV CYN CREST N/A 73 65 77 W6 29.85
MORENO VALLEY N/A 76 53 44 NW8 27.69
MARCH ARB SUNNY 74 58 57 NW7 29.86S
CHERRY VALLEY N/A 74 58 55 SW2 29.75
HORSETHIEF CYN N/A 73 55 52 NW8 29.77F
PERRIS N/A 75 57 54 W7 29.80
MENIFEE VALLEY N/A 79 63 58 E9 29.85
SAN JACINTO N/A 77 50 38 SW5 29.69
HEMET WEST N/A 75 55 48 S12 29.79F
HEMET EAST N/A 81 49 33 CALM 29.85
WILDOMAR N/A 80 51 36 NE7 29.79
MURRIETA N/A 77 62 59 SW10 29.84
TEMECULA N/A 76 59 56 SW7 29.79
$$
SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG BEAR AP SUNNY 72 28 20 W14 30.06F
BIG BEAR S N/A 72 26 18 SW1 29.55S
BALDWIN LAKE N/A 73 25 17 SW6 30.13S
ANGELUS OAKS N/A 74 44 34 CALM 29.62S
IDYLLWILD N/A 66 32 28 SW6 29.97S
PINE COVE N/A 71 45 39 CALM 29.54F
GARNER VALLEY N/A 81 52 36 S5 29.67S
$$
SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM SPRINGS N/A 97 50 20 NW12 29.67F
DESERT EDGE N/A 93 51 23 SE6 29.71F
THOUSAND PALMS N/A 97 40 13 SE7 29.61F
THERMAL SUNNY 98 44 15 SE8G17 29.63F
BORREGO SPGS N/A 100 54 21 SE7 29.68F HX 98
BLYTHE SUNNY 103 42 12 S21G26 29.66F HX 98
IMPERIAL AP SUNNY 100 35 10 SE13G22 29.63F
EL CENTRO NAS SUNNY 99 52 20 SE7 29.63F HX 96
YUMA AZ SUNNY 100 26 7 S20 29.68F
MEXICALI SUNNY 100 61 27 S18 29.65F HX 101
$$
UPPER DESERT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORVILLE AP SUNNY 90 46 22 S22 29.77F
HESPERIA N/A 91 58 32 MISG 29.78S
APPLE VALLEY N/A 88 46 23 SW13G26 29.86S
PALMDALE SUNNY 88 36 15 SW25 29.77F
LANCASTER SUNNY 85 48 27 SW25G32 29.76F
EDWARDS AFB MOSUNNY 94 42 16 SW23G31 29.72S
DAGGETT SUNNY 101 18 5 E13G23 29.68F
29 PALMS N SUNNY 96 19 6 S10G25 29.80F
NEEDLES SUNNY 103 33 9 S12G22 29.69F HX 96
$$
REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SANTA BARBARA CLOUDY 66 58 75 SW5 29.86F
SANDBERG SUNNY 73 49 42 S12 29.95F
MT. WILSON N/A 77 41 27 SW3 N/A
LAS VEGAS NV MOSUNNY 89 54 30 SE12 29.77F
PHOENIX AZ PTSUNNY 99 46 16 VRB3 29.70F HX 95
TIJUANA SUNNY 70 57 64 NW12 29.87F
$$
OFFSHORE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CATALINA ARPT CLOUDY 63 54 72 W9 29.89F
SAN CLEMENTE I CLOUDY 67 55 64 SW10 29.87F
$$
MARINE AND OFFSHORE BUOY REPORTS
STATION/POSITION SKY/WX TEMP WIND PRES SWELL
AIR SEA DIR/SP/G HT/PER/DIR
(F) (DEG/KT/KT) (MB) (FT/S/D)
TANNER BANKS 61 CALM / 2 1011.7F 7/290/10
S CLEMENTE BASIN 63 67 220/ 6/ 6 1011.6F 5/270/10
SAN NICOLAS IS N 62 N/A 2/250/11
SO. S. ROSA ISLA 58 59 320/ 10/ 10 1012.0F 5/310/10
W. S. BARBARA CH 57 56 VRB 10/ 12 1011.8F 7/11
S. MONICA BASIN 64 66 220/ 2/ 2 1011.6F 3/150/11
S PEDRO CHANNEL 65 N/A 2/170/11
DANA POINT 66 N/A 2/180/13
CMP PENDLETON NS 65 N/A 2/200/11
OCEANSIDE OFFSHR 67 N/A 2/190/13
SAN ELIJO NS 66 N/A 2/230/13
TORREY PINES OTR 67 N/A 2/190/11
LA JOLLA 1 65 63 240/ 6/ 7 1010.7F
MISSION BAY BUOY 68 N/A 2/210/12
SAN DIEGO BAY 68 1011.1F
$$
|
© 911Weather.com |