Close this window after viewing.

Weather data when you need it most

SHUS66 KSGX 072320
FWOSGX

SAN DIEGO AREA FIRE WEATHER OBSERVATION
2320Z TUE SEP 07 2010

ID     Date    Time   Wind(mph)           Ta  / Td    RH%      SR   BV                 Name  Elev (Ft)
======================================================================================================
ANEC1 09/07/10 2235Z  325 4.00 G 10.00    82.0/ 55    39      -99   13               ALPINE  2041
BCNC1 09/07/10 2251Z  190 14.00G 24.00    76.0/ 36    23      -99   13         BURNS CANYON  6000
BNTC1 09/07/10 2314Z  220 7.00 G 15.00    77.0/ 55    47      -99   13             BEAUMONT  2680
BPFC1 09/07/10 2222Z  185 3.00 G 10.00    80.0/ 27    14      -99   12        BIG PINE FLAT  6861
BPNC1 09/07/10 2254Z  215 6.00 G 16.00    74.0/ 41    30      -99   12            BIG PINES  6917
CAPC1 09/07/10 2231Z  235 10.00G 16.00    75.0/ 59    57      -99   13          BELL CANYON   700
CLHC1 09/07/10 2254Z  315 9.00 G 15.00    72.0/ 58    62      -99   14                CLARK  1720
CMNC1 09/07/10 2303Z  275 5.00 G 12.00    82.0/ 43    25      -99   13 CAMERON FIRE STATION  3443
CNAC1 09/07/10 2311Z  325 2.00 G  9.00    79.0/ 57    47      -99   14               CORONA   640
CNSC1 09/07/10 2223Z  260 4.00 G 12.00    83.0/ 56    40      -99   12             CRANSTON   950
CSPC1 06/07/10 1300Z  000 0.00 G  7.00    61.0/ 58    90      -99  -99         CASE SPRINGS  2320
CTGC1 06/07/10 1300Z  000 0.00 G  7.00    61.0/ 58    90      -99  -99     CMP TARGET RANGE   917
CVEC1 09/07/10 2220Z  230 10.00G 19.00    80.0/ 35    20      -99   14             CONVERSE  5618
DENC1 09/07/10 2233Z  075 5.00 G 14.00    77.0/ 51    40      -99   13             DESCANSO  3480
DVOC1 09/07/10 2310Z  155 8.00 G 14.00    71.0/ 57    62      -99   13               DEVORE  2080
ECSC1 09/07/10 2304Z  225 9.00 G 14.00    75.0/ 54    48      -99   13            EL CARISO  2730
EMRC1 09/07/10 2217Z  260 10.00G 33.00    96.0/ 41    15      -99   13            EL MIRAGE  2880
FHCC1 09/07/10 2301Z  300 6.00 G 13.00    98.0/ 54    23      -99   13           FISH CREEK   760
FRCC1 09/07/10 2230Z  245 8.00 G 13.00    71.0/ 54    55      -99   14       FREMONT CANYON  1781
FWSC1 09/06/10 1021Z  015 4.00 G  7.00    51.0/ 17    26      -99   11             FAWNSKIN  6900
GNTC1 09/07/10 2250Z  215 14.00G 21.00    93.0/ 37    14      -99   13     GRANITE MOUNTAIN  4720
GOSC1 09/07/10 2252Z  275 4.00 G  8.00    78.0/ 54    43      -99   13         GOOSE VALLEY  1530
JULC1 09/07/10 2255Z  270 8.00 G 14.00    73.0/ 52    47      -99   13               JULIAN  4240
KNWC1 09/07/10 2219Z  295 4.00 G  9.00    76.0/ 52    44      -99   13             KEENWILD  4920
LSFC1 06/07/10 1340Z  230 11.00G  6.00    79.0/ 42    27      -99  -99    LAS FLORES CANYON   100
LTLC1 09/07/10 2305Z  060 5.00 G  9.00    72.0/ 57    59      -99   12          LYTLE CREEK  2792
MIGC1 09/07/10 2250Z  240 9.00 G 16.00    71.0/ 55    57      -99   13           SAN MIGUEL   425
MLGC1 09/07/10 2303Z  360 2.00 G 10.00    79.0/ 44    29      -99   12            MT LAGUNA  5760
MMKC1 09/07/10 2223Z  270 4.00 G 12.00    75.0/ 57    53      -99   13           MILL CREEK  2950
MNCC1 09/07/10 2223Z  205 4.00 G  9.00    79.0/ 57    47      -99   11          MORMON ROCK  3300
MNLC1 09/07/10 2248Z  145 14.00G 27.00    91.0/ 29    11      -99   13           MEANS LAKE  2900
NZAC1 09/07/10 2254Z  225 6.00 G 12.00    79.0/ 52    39      -99   13                 ANZA  3920
OGVC1 09/07/10 2304Z  300 4.00 G 11.00    81.0/ 54    40      -99   13            OAK GROVE  2752
PAMC1 09/07/10 2315Z  140 5.00 G 10.00    76.0/ 36    23      -99   13     PALOMAR MOUNTAIN  5530
PIHC1 09/07/10 2235Z  290 4.00 G 10.00    75.0/ 53    46      -99   13           PINE HILLS  3657
POTC1 09/07/10 2213Z  265 5.00 G 12.00    77.0/ 51    41      -99   13              POTRERO  2350
PYNC1 09/07/10 2236Z  055 6.00 G 12.00    88.0/ 49    26      -99   13               PINYON  4060
PYNC1 09/07/10 2236Z  055 6.00 G 12.00    88.0/ 49    26      -99   13               PINYON  4060
RCHC1 09/07/10 2307Z  055 10.00G 16.00    80.0/ 48    33      -99   13             RANCHITA  4180
RCPC1 09/07/10 2302Z  145 12.00G 21.00    78.0/ 42    28      -99   13       ROCK CAMP RAWS  4900
SRUC1 09/07/10 2254Z  210 11.00G 17.00    71.0/ 55    57      -99   14   SANTA ROSA PLATEAU  1980
TSCC1 09/06/10 1741Z  300 1.00 G  4.00    75.0/ 58    56      -99   13             TEMESCAL  1125
UCCC1 09/07/10 2256Z  200 9.00 G 20.00    87.0/ 40    19      -99   14         YUCCA VALLEY  3260
VLCC1 09/07/10 2314Z  300 7.00 G 14.00    74.0/ 56    53      -99   13        VALLEY CENTER  1370
WTHC1 09/07/10 2257Z  220 4.00 G 10.00    71.0/ 62    72      -99   13       WHITTIER HILLS   920



© 911Weather.com