Close this window after viewing.

Weather data when you need it most

SHUS66 KSGX 111520
FWOSGX

SAN DIEGO AREA FIRE WEATHER OBSERVATION
1520Z THU MAR 11 2010

ID     Date    Time   Wind(mph)           Ta  / Td    RH%      SR   BV                 Name  Elev (Ft)
======================================================================================================
ANEC1 03/11/10 1435Z  000 0.00 G  7.00    35.0/ 33    94      -99   12               ALPINE  2041
BCNC1 03/11/10 1451Z  330 12.00G 23.00    30.0/  6    36      -99   12         BURNS CANYON  6000
BNTC1 03/11/10 1514Z  100 4.00 G  6.00    44.0/ 26    49      -99   14             BEAUMONT  2680
BPFC1 03/09/10 2319Z  240 3.00 G 11.00    33.0/ 21    62      -99   13        BIG PINE FLAT  6861
BPNC1 03/11/10 1454Z  065 2.00 G  8.00    25.0/ 13    61      -99   12            BIG PINES  6917
CAPC1 03/11/10 1431Z  050 6.00 G  8.00    42.0/ 34    73      -99   12          BELL CANYON   700
CLHC1 03/11/10 1454Z  035 1.00 G  5.00    39.0/ 38    97      -99   13                CLARK  1720
CMNC1 03/11/10 1503Z  000 0.00 G  0.00    32.0/ 29    87      -99   12 CAMERON FIRE STATION  3443
CNAC1 03/11/10 1511Z  000 0.00 G  5.00    48.0/ 30    49      -99   14               CORONA   640
CNSC1 03/09/10 2320Z  290 4.00 G 12.00    54.0/ 28    36      -99   12             CRANSTON   950
CSPC1 08/04/09 1600Z  230 3.00 G 12.00    78.0/ 48    35      -99  -99         CASE SPRINGS  2320
CTGC1 08/04/09 1600Z  230 3.00 G 12.00    78.0/ 48    35      -99  -99     CMP TARGET RANGE   917
CVEC1 03/11/10 1420Z  000 0.00 G 10.00    327.0/285    53      -99   12             CONVERSE  5618
DENC1 03/11/10 1433Z  000 0.00 G  6.00    32.0/ 29    89      -99   12             DESCANSO  3480
DVOC1 03/11/10 1510Z  300 9.00 G 18.00    47.0/ 18    31      -99   12               DEVORE  2080
ECSC1 03/11/10 1504Z  000 0.00 G  0.00    73.0/ 56    55      -99   12            EL CARISO  2730
EMRC1 03/11/10 1417Z  000 0.00 G  3.00    28.0/ 26    92      -99   12            EL MIRAGE  2880
FHCC1 03/11/10 1501Z  055 11.00G 20.00    54.0/ 23    30      -99   13           FISH CREEK   760
FRCC1 03/11/10 1430Z  115 6.00 G 19.00    47.0/ 27    45      -99   12       FREMONT CANYON  1781
FWSC1 01/31/10 1020Z  000 0.00 G  0.00    13.0/  9    83      -99   12             FAWNSKIN  6900
GNTC1 03/11/10 1450Z  185 2.00 G  4.00    32.0/ 24    73      -99   12     GRANITE MOUNTAIN  4720
GOSC1 03/11/10 1452Z  000 0.00 G  0.00    33.0/ 33    99      -99   12         GOOSE VALLEY  1530
JULC1 03/11/10 1455Z  085 6.00 G 10.00    37.0/ 28    69      -99   12               JULIAN  4240
KNWC1 03/11/10 1419Z  105 1.00 G  4.00    27.0/ 20    73      -99   12             KEENWILD  4920
LSFC1 09/10/09 1840Z  130 3.00 G 12.00    95.0/ 43    17      -99  -99    LAS FLORES CANYON   100
LTLC1 03/09/10 2320Z  160 4.00 G 17.00    53.0/ 28    38      -99   12          LYTLE CREEK  2792
MIGC1 03/11/10 1450Z  145 2.00 G  6.00    44.0/ 39    83      -99   12           SAN MIGUEL   425
MLGC1 03/11/10 1503Z  015 1.00 G  8.00    32.0/ 13    45      -99   12            MT LAGUNA  5760
MMKC1 03/11/10 1423Z  010 5.00 G 10.00    39.0/ 22    51      -99   12           MILL CREEK  2950
MNCC1 03/11/10 1423Z  250 2.00 G 10.00    33.0/ 13    44      -99   12          MORMON ROCK  3300
MNLC1 03/11/10 1448Z  205 11.00G 15.00    33.0/ 22    64      -99   13           MEANS LAKE  2900
NZAC1 03/11/10 1454Z  080 2.00 G  6.00    32.0/ 20    62      -99   12                 ANZA  3920
OGVC1 03/11/10 1504Z  145 2.00 G  9.00    43.0/ 21    41      -99   12            OAK GROVE  2752
PAMC1 03/11/10 1515Z  090 3.00 G 11.00    33.0/ 14    45      -99   12     PALOMAR MOUNTAIN  5530
PIHC1 03/11/10 1435Z  000 0.00 G 10.00    36.0/ 28    72      -99   12           PINE HILLS  3657
POTC1 03/11/10 1413Z  110 3.00 G  5.00    30.0/ 30    99      -99   12              POTRERO  2350
PYNC1 03/11/10 1436Z  140 4.00 G 12.00    39.0/ 10    30      -99   12               PINYON  4060
PYNC1 03/11/10 1436Z  140 4.00 G 12.00    39.0/ 10    30      -99   12               PINYON  4060
RCHC1 03/11/10 1507Z  085 5.00 G 10.00    41.0/ 17    37      -99   13             RANCHITA  4180
RCPC1 03/11/10 1502Z  010 6.00 G 11.00    33.0/ 13    43      -99   12       ROCK CAMP RAWS  4900
SRUC1 03/11/10 1454Z  005 9.00 G 11.00    41.0/ 39    93      -99   13   SANTA ROSA PLATEAU  1980
TSCC1 03/11/10 1441Z  000 0.00 G  3.00    38.0/ 32    80      -99   12             TEMESCAL  1125
UCCC1 03/11/10 1456Z  035 8.00 G 11.00    42.0/ 13    30      -99   13         YUCCA VALLEY  3260
VLCC1 03/11/10 1514Z  165 2.00 G  4.00    44.0/ 38    79      -99   14        VALLEY CENTER  1370
WTHC1 03/11/10 1457Z  080 7.00 G 10.00    50.0/ 30    46      -99   12       WHITTIER HILLS   920



© 911Weather.com