Close this window after viewing.

Weather data when you need it most

SHUS66 KSGX 160220
FWOSGX

SAN DIEGO AREA FIRE WEATHER OBSERVATION
0220Z FRI MAY 16 2008

ID     Date    Time   Wind(mph)           Ta  / Td    RH%      SR   BV                 Name  Elev (Ft)
======================================================================================================
ANEC1 05/16/08 0150Z  300 1.00 G  7.00    81.0/ 53    38      -99   12               ALPINE  2041
BCNC1 05/16/08 0151Z  010 10.00G 26.00    69.0/ 31    24      -99   13         BURNS CANYON  6000
BNTC1 05/16/08 0212Z  210 4.00 G 21.00    87.0/ 34    15      -99   12             BEAUMONT  2680
BPFC1 05/16/08 0119Z  005 5.00 G 14.00    66.0/ 28    24      -99   12        BIG PINE FLAT  6861
BPNC1 05/16/08 0154Z  005 4.00 G 15.00    64.0/ 20    18      -99   12            BIG PINES  6917
CAPC1 05/16/08 0131Z  235 5.00 G 10.00    81.0/ 56    42      -99   13          BELL CANYON   700
CLHC1 05/16/08 0154Z  295 13.00G 25.00    85.0/ 46    26      -99   13                CLARK  1720
CMNC1 05/16/08 0203Z  015 4.00 G 20.00    78.0/ 34    20      -99   12 CAMERON FIRE STATION  3443
CNAC1 05/16/08 0211Z  290 7.00 G 16.00    84.0/ 50    31      -99   13               CORONA   640
CNSC1 05/16/08 0120Z  045 6.00 G 16.00    93.0/ 31    11      -99   12             CRANSTON   950
CSPC1 05/15/08 1700Z  225 4.00 G 20.00    85.0/ 53    33      -99  -99         CASE SPRINGS  2320
CTGC1 05/10/08 1400Z  290 0.00 G  4.00    67.0/ 21    17      -99  -99     CMP TARGET RANGE   917
CVEC1 05/16/08 0120Z  065 0.00 G  0.00    72.0/ 27    19      -99   13             CONVERSE  5618
DENC1 05/16/08 0133Z  285 5.00 G 14.00    83.0/ 47    28      -99   13             DESCANSO  3480
DVOC1 05/16/08 0210Z  295 4.00 G 11.00    90.0/ 34    14      -99   13               DEVORE  2080
ECSC1 05/16/08 0204Z  145 8.00 G 17.00    74.0/ 50    43      -99   13            EL CARISO  2730
EMRC1 05/16/08 0117Z  065 12.00G 24.00    88.0/ 31    13      -99   13            EL MIRAGE  2880
FHCC1 05/16/08 0201Z  055 8.00 G 21.00    96.0/ 35    12      -99   12           FISH CREEK   760
FRCC1 05/16/08 0130Z  260 5.00 G 13.00    80.0/ 57    45      -99   13       FREMONT CANYON  1781
FWSC1 05/16/08 0120Z  020 3.00 G 12.00    65.0/ 24    21      -99   12             FAWNSKIN  6900
GNTC1 05/16/08 0150Z  055 9.00 G 21.00    87.0/ 30    13      -99   12     GRANITE MOUNTAIN  4720
GOSC1 05/16/08 0158Z  270 2.00 G  4.00    81.0/ 52    36      -99   12         GOOSE VALLEY  1530
JULC1 05/16/08 0155Z  245 6.00 G 18.00    75.0/ 37    25      -99   13               JULIAN  4240
KNWC1 05/16/08 0119Z  055 11.00G 24.00    77.0/ 34    21      -99   12             KEENWILD  4920
LSFC1 05/10/08 1540Z  050 3.00 G  7.00    71.0/ 18    13      -99  -99    LAS FLORES CANYON   100
LTLC1 05/16/08 0120Z  035 2.00 G 12.00    89.0/ 32    13      -99   12          LYTLE CREEK  2792
MIGC1 05/16/08 0150Z  230 5.00 G  7.00    72.0/ 56    57      -99   14           SAN MIGUEL   425
MLGC1 05/16/08 0203Z  360 3.00 G 14.00    67.0/ 29    24      -99   12            MT LAGUNA  5760
MMKC1 05/16/08 0123Z  355 3.00 G  8.00    89.0/ 34    14      -99   13           MILL CREEK  2950
MNCC1 05/16/08 0123Z  310 7.00 G 15.00    86.0/ 36    17      -99   13          MORMON ROCK  3300
MNLC1 05/16/08 0148Z  000 8.00 G 17.00    47.8/  1    14      -99   13           MEANS LAKE  2900
NZAC1 05/16/08 0154Z  040 7.00 G 22.00    80.0/ 35    20      -99   13                 ANZA  3920
OGVC1 05/16/08 0204Z  070 5.00 G 13.00    84.0/ 31    15      -99   12            OAK GROVE  2752
PIHC1 05/16/08 0214Z  285 1.00 G  9.00    74.0/ 38    27      -99   12           PINE HILLS  3657
POTC1 05/16/08 0200Z  285 3.00 G 16.00    81.0/ 43    26      -99   12              POTRERO  2350
PYNC1 05/16/08 0136Z  035 7.00 G 13.00    82.0/ 31    16      -99   13               PINYON  4060
RCHC1 05/16/08 0207Z  070 9.00 G 15.00    77.0/ 32    19      -99   13             RANCHITA  4180
RCPC1 05/16/08 0202Z  005 7.00 G 17.00    74.0/ 30    20      -99   13       ROCK CAMP RAWS  4900
SRUC1 05/16/08 0154Z  215 11.00G 13.00    73.0/ 53    50      -99   13   SANTA ROSA PLATEAU  1980
TSCC1 05/16/08 0141Z  310 2.00 G 10.00    90.0/ 48    24      -99   12             TEMESCAL  1125
UCCC1 05/16/08 0156Z  035 10.00G 19.00    83.0/ 31    15      -99   13         YUCCA VALLEY  3260
VLCC1 05/16/08 0213Z  285 3.00 G 49.00    84.0/ 46    27      -99   12        VALLEY CENTER  1370
WTHC1 05/16/08 0142Z  265 7.00 G 16.00    84.0/ 46    27      -99   13       WHITTIER HILLS   920



© 911Weather.com