Close this window after viewing.

Weather data when you need it most

SXCA01 KNHC 101349
TPTPAN
PAN AMERICAN TEMPERATURE AND PRECIPITATION TABLES
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
800 AM EDT FRI SEP 10 2010
 
WEATHER AT 800 AM EDT
LOWEST TEMPERATURE FRIDAY...HIGHEST TEMPERATURES PREVIOUS DAY
TEMPERATURES IN BOTH FAHRENHEIT AND CELSIUS
PRECIPITATION FOR THE PAST 6, 12 OR 24 HOURS AS INDICATED
 
CITY              WEATHER        HIGH     LOW      PCPN    TIME
                                 F/C      F/C       IN      HR
 
ACAPULCO          PTCLDY        94 34    77 25     0.48    24
BARBADOS          SHOWERS       82 28    77 25     2.63    24
BERMUDA           PTCLDY        85 30    73 23     1.49    24
BOGOTA            FAIR          68 20    52 11               
CURACAO           FAIR          88 31    78 26     0.13    24
FREEPORT          FAIR          90 32    MM MM               
GUADALAJARA       PTCLDY        81 27    64 18               
GUADELOUPE        FAIR          88 31    74 23     0.39    24
HAVANA            FAIR          87 31    78 25               
KINGSTON          FAIR          89 32    78 25               
MAZATLAN          RAIN          84 29    79 26               
MERIDA            FAIR          96 35    72 22     0.11    24
MEXICO CITY       FAIR          77 25    57 14               
MONTEGO BAY       FAIR          91 33    77 25               
MONTERREY         FOG           90 32    77 25               
NASSAU            FAIR          90 32    78 26     0.52    24
SAN JUAN PR       FAIR          87 31    78 26     0.23    24
ST THOMAS         FAIR          90 32    80 27     0.13    24
TEGUCIGALPA       PTCLDY        84 29    66 19               
TRINIDAD          PTCLDY        88 31    74 23     0.08    24
VERACRUZ          PTCLDY        92 33    79 26               

$$
 
 
 


© 911Weather.com